Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3195
Title: | Molecular characterization of ginger genotypes using RAPD and SSR markers |
Authors: | H.J, Akshitha, D, Prasath K, Umesha P, Mohammed Faisal V, Venkataravanappa |
Keywords: | Ginger molecular marker monomorphic polymorphic |
Issue Date: | Mar-2022 |
Publisher: | Journal of Horticultural Sciences |
Citation: | Akshitha, H.J; Prasath, D; Umesha, K; Mohammed Faisal, P; Venkataravanappa, V 2022 Molecular characterization of ginger genotypes using RAPD and SSR markers.Journal of Horticultural Sciences 17:95-102 |
Abstract: | Genetic diversity among ginger genotypes collected from different parts of the country was studied using molecular markers (30 RAPD and 55 SSR). Compared to RAPD primers SSR primers were efficient in distinguishing the genotypes. A total of 86 and 23 polymorphic bands were observed with RAPD and SSR primers, respectively. Percentage polymorphism observed between RAPD and SSR primers was 97.40 % and 56.54 %. Grouping of genotypes by using combined data of RAPD and SSR primers indicated that irrespective of their place of collection or geographical origin, 30 genotypes were clustered into different groups which showed that, each individual genotype is having wider variability or it might be due to the genetic similarity existing among them. |
URI: | http://localhost:8080/xmlui/handle/123456789/3195 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Molecular characterization of ginger.pdf | 361.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.