Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivaranjani, R | - |
dc.contributor.author | Zachariah, TJ | - |
dc.contributor.author | Leela, NK | - |
dc.date.accessioned | 2022-10-18T09:25:52Z | - |
dc.date.available | 2022-10-18T09:25:52Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Sivaranjani R, Zachariah TJ and Leela NK. 2021. Phototherapeutic potential of bi-herbal extract of cinnamon and turmeric: In vivo antidiabetic studies. Clinical Phytoscience. 7: 38 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3151 | - |
dc.description.abstract | The spices, cinnamon and turmeric have both culinary and pharmaceutical applications. Earlier studies proved their effect on reducing the symptoms associated with type 2 diabetes, a major lifestyle disease affecting millions world over. In our work, we prepared a bi-herbal extract of cinnamon and turmeric and studied its effect to alleviate the symptoms of type 2 diabetes in rat model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Clinical Phytoscience | en_US |
dc.subject | Cinnamon | en_US |
dc.subject | Turmeric | en_US |
dc.subject | Streptozotocin | en_US |
dc.subject | Antidiabeti | en_US |
dc.subject | Wistar rats | en_US |
dc.title | Phytotherapeutic potential of bi-herbal extract of cinnamon and turmeric: in vivo antidiabetic studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phytotherapeutic potential of bi-herbal.pdf | 980.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.