Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Aamir | - |
dc.contributor.author | George K, Johnson | - |
dc.contributor.author | Jasrotia, Rahul Singh | - |
dc.contributor.author | Aravind, Sharon | - |
dc.contributor.author | Angadi, U. B. | - |
dc.contributor.author | Iquebal, Mir Asif | - |
dc.contributor.author | KP, Manju | - |
dc.contributor.author | P, Umadevi | - |
dc.contributor.author | Rai, Anil | - |
dc.contributor.author | Kumar, Dinesh | - |
dc.date.accessioned | 2021-01-22T09:17:39Z | - |
dc.date.available | 2021-01-22T09:17:39Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.citation | Genomics 112 (2020) 2041–205 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3018 | - |
dc.description.abstract | Small cardamom (Elettaria cardamomum), grown in limited coastal tropical countries is one of the costliest and widely exported agriproduce having global turnover of > 10 billion USD. Mosaic/marble disease is one of themajor impediments that requires understanding of disease at molecular level. Neither whole genome sequence nor any genomic resources are available, thus RNA seq approach can be a rapid and economical alternative.Denovo transcriptome assembly was done with Illumina Hiseq data. A total of 5317 DEGs, 2267 TFs, 114 pathwaysand 175,952 genic region putative markers were obtained. Gene regulatory network analysis deciphered molecular events involved in marble disease. This is the first transcriptomic report revealing disease mechanismmediated by perturbation in auxin homeostasis and ethylene signalling leading to senescence. The web-genomic resource (SCMVTDb) catalogues putative molecular markers, candidate genes and transcript information.SCMVTDb can be used in germplasm improvement against mosaic disease in endeavour of small cardamom productivity | en_US |
dc.subject | Small cardamom | en_US |
dc.subject | Transcriptome | en_US |
dc.subject | Molecular markers | en_US |
dc.subject | Genomic resources | en_US |
dc.subject | GRN | en_US |
dc.title | Plant Virus Interaction Mechanism and Associated Pathways in Mosaic Disease of Small Cardamom (Elettariacardamomum Maton) by RNA-Seq Approach | en_US |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0888754319309218-main.pdf | 1.94 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.