Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3013
Title: | Development of a real-time PCR based protocol for quantifying Radopholus similis in field samples |
Authors: | Krishna, P B Eapen, S J |
Keywords: | burrowing nematode Diagnostics ITS Radopholus similis real-time PCR, SYBR green |
Issue Date: | Jun-2019 |
Citation: | Journal of Spices and Aromatic CropsVol. 28 (1) : 52–60 (2019) |
Abstract: | The burrowing nematode, Radopholus similis, is an obligate migratory endo parasite. Currently detection of this nematode is carried out mostly by physically extracting them from soil and then observingunder a light microscope. To identify this nematode, a thorough knowledge about their morphological features is quite indispensable. Developing a DNA based detection technique makes it more convenient and accurate in detection. Though PCR based methods have been reported by earlier workers,developing a real-time PCR based method will enable estimating their population in field samples.In this study, real-time PCR primers were designed using the DNA sequences from the ITS region of R. similis. It can detect R. similis up to the limit of 100 fg μL-1 DNA. The real-time PCR based detection serves as an efficient tool for the detection and estimation of this nematode from soil samples |
URI: | http://hdl.handle.net/123456789/3013 |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development_of_a_Real-Time_PCR_based_protocol_for_.pdf | 350.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.