Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramakrishnan Nair, R | - |
dc.date.accessioned | 2021-01-21T06:02:27Z | - |
dc.date.available | 2021-01-21T06:02:27Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Journal of Plantation Crops, 2019, 47(3): 197-201 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3011 | - |
dc.subject | Chromosome number | en_US |
dc.subject | female tree | en_US |
dc.subject | holocentric chromosomes | en_US |
dc.subject | male tree | en_US |
dc.subject | monoecious tree | en_US |
dc.title | Chromosome numberanalysis in different sex types and open-pollinated seedlings of nutmeg (Myristica fragransHoutt) | en_US |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chromosome number analysis in different sex types and openpollinated.pdf | 1.44 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.