Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3011
Title: | Chromosome numberanalysis in different sex types and open-pollinated seedlings of nutmeg (Myristica fragransHoutt) |
Authors: | Ramakrishnan Nair, R |
Keywords: | Chromosome number female tree holocentric chromosomes male tree monoecious tree |
Issue Date: | Oct-2019 |
Citation: | Journal of Plantation Crops, 2019, 47(3): 197-201 |
URI: | http://hdl.handle.net/123456789/3011 |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chromosome number analysis in different sex types and openpollinated.pdf | 1.44 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.