Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2997
Title: | Management of root- knot nematode Meloidogyne incognita in tomatowith liquid bioformulations |
Authors: | Gowda, Manjunatha T Sellaperumal, C Reddy, B Rajasekhar Rai, AB Singh, B |
Keywords: | Management of root- knot nematode Meloidogyne incognita Meloidogyne incognita in tomato iquid bioformulations Bacillus amyloliquefaciens |
Issue Date: | Dec-2018 |
Citation: | Vegetable Science (2018) 45(2) : 1-00 |
Abstract: | Root-knot nematodes are one of the major plant parasiticnema todes i n tomato (Solanum lycopersicum L. ).Considering its damage potential, a field experiment was piloted for the management of root-knot nematode,Meloidogyne incognita in tomato. For this study, Bacillussubtilis (1% A.S) and Bacillus amyloliquefaciens (1% A.S)liquid bio formulations were evaluated. The liquid bioformulations were evaluated in two delivery mechanismssuch as nursery drench (5 ml/litre of water) and soilapplication of bioformulations (5 l ha-1) enriched with FYM(20 t ha-1) individually and in combination and theirnematicidal efficacy compared with carbofuran 3G (1 kg a.i.ha-1) and combined application of carbofuran 3G (1 kg a.i.ha-1) with FYM (20 t ha-1). Among the bioformulations,integrated application of B. amyloliquefaciens (1% A.S)(nursery drench and soil application of enriched FYM)consistently exhibited greater nematicidal activity byresulting maximum percent reduction of nematodepopulation in soil 77.1, 61.5 and 74.6 during 2015-16, 2016-17 and 2017-18, respectively. Therefore, we able to harvest marketable yield of 24.0, 22.5 and 31.1 t ha-1 during 2015-16,2016-17 and 2017-18, respectively which was next to combined application of carbofuran 3G (1 kg a.i.ha-1) withFYM (20 t ha-1). Subsequently, it was followed by B. subtilis1% A.S (nursery drench and soil application of enrichedFYM) found promising and recorded percent reduction of nematode population in soil 52.5, 55.8 and 70.4 with marketable yield of 20.0, 22.0 and 30.4 t ha-1 during 2015-16,2016-17 and 2017-18, respectively. The present findingsindicate that, liquid bioformulations of B. amyloliquefaciens(1% A.S) and B. subtilis (1% A.S) with its delivery mechanisms can be considered as a component under integrated nematode management of M. incognita infecting tomato under field condition. |
URI: | http://hdl.handle.net/123456789/2997 |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Management of root- knot nematode Meloidogyne incognita in tomato with.pdf | 635.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.