Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muthalagu, Alagupalamuthirsolai | - |
dc.contributor.author | Ankegowda, S. J. | - |
dc.contributor.author | Peeran, Mohammed Faisal | - |
dc.contributor.author | Gowda Akshitha, Hosahalli Jagannath | - |
dc.contributor.author | Rajkumar, Balaji | - |
dc.contributor.author | Chaudhary, Narendra | - |
dc.date.accessioned | 2021-01-18T05:24:37Z | - |
dc.date.available | 2021-01-18T05:24:37Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.citation | Int.J.Curr.Microbiol.App.Sci (2018) Special Issue-6: 2857-2866 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2981 | - |
dc.description.abstract | Black pepper (Piper nigrumL) popularly known as king of spices and it is a very important commercial crops grown in the Western Ghats. The production of healthy planting materials plays a crucial role in cultivation of black pepper. The experiment was conducted to study the efficacy of natural extract on growth and development of black pepper cuttings under glass house condition with an aim to produce healthy planting materials. The experiment was laid out in CRBD comprising five treatments viz., Untreated check (water), Panchagavya (3%), Vetiveriazizanioides extract (3%), Moringa oleifera Leaves Extract (3%); M. oleifera Leaves Extract 3% + V.zizanioides Root extract 3%. All the treatments were imposed as drenching and foliar spray at monthly interval starting from April to June. The results obtained revealed that all treatments were very effective in stimulating growth parameters viz.,shoot and root length, number of leaves per plant, shoot and root dry weight per plant, total chlorophyll, carotenoids, soluble protein, photosynthetic rate, transpiration rate, water use efficiency and chlorophyll fluorescence. Maximum stimulation of growth and physiological parameters were recorded in plants treated with Moringa Leaves Extract 3% + Vetiver Root extract 3% compared to other treatments. | en_US |
dc.language.iso | en | en_US |
dc.subject | Effect of Natural Growth | en_US |
dc.subject | Enhancer on Growth, | en_US |
dc.subject | Physiological | en_US |
dc.subject | Biochemical Attributes | en_US |
dc.subject | Black Pepper | en_US |
dc.subject | Piper nigrumL. | en_US |
dc.title | Effect of Natural Growth Enhancer on Growth, Physiological and Biochemical Attributes in Black Pepper (Piper nigrumL.) | en_US |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Natural Growth Enhancer on Growth.pdf | 585.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.