Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2980
Title: | Characterization of Secondary Metabolites from Rhizopus oryzaeand Its Effect on Plant Pathogens |
Authors: | Peeran, Mohammed Faisal Prasad, Lakshman Kamil, Deeba |
Keywords: | Characterization Secondary Metabolites Rhizopus oryzae Effect on Plant Pathogens |
Issue Date: | Feb-2018 |
Citation: | Int.J.Curr.Microbiol.App.Sci (2018)7(3): 705-710 |
Abstract: | Secondary metabolites plays a vital role during plant-fungal interaction, in addition to the synthesis of secondary metabolites, several fungal species also have antifungal effects on other microbes. In the present study secondary metabolites of three different isolates of Rhizopus oryzaewere extracted and screened for their antifungal properties against Alternaira, Pythium, Phomaand Rhizoctoniaat 500 ppm. The isolate R. oryzae (15) showed maximum inhibition against R. solani (81.53 %). GC/MS analysis of the secondary metabolites in R. oryzae (6975) revealed the presence of Benzene, 1,2-dimethoxy-4-(2-propenyl) commonly known as methyl euginol which might be responsible for the antibiotic activity of R. oryzae and may also be due to the presence of compounds containing benzene and higher fatty acids group. |
URI: | http://hdl.handle.net/123456789/2980 |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of Secondary Metabolites from Rhizopus oryzae.pdf | 489.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.