Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suseela Bhai, R | - |
dc.contributor.author | Naidu ,R | - |
dc.date.accessioned | 2020-01-16T08:53:08Z | - |
dc.date.available | 2020-01-16T08:53:08Z | - |
dc.date.issued | 1989 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2737 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Indian cardamom research Institute | en_US |
dc.subject | phytophthora | en_US |
dc.subject | cardamom | en_US |
dc.title | A COMPARACTIVE STUDY OF VARIOUS TYPES OF INOCUIAM IN SCREENING FOR RESISITANCE AGAINST PHYTOPHTHORA MEDIT IN ELETTARTA CARDAMOMUM MATON | en_US |
dc.type | Other | en_US |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RA-003.pdf | 732.38 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.