Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandian, R T P | - |
dc.contributor.author | Bhat, A I | - |
dc.contributor.author | Biju, C N | - |
dc.contributor.author | Sasi, S | - |
dc.date.accessioned | 2019-03-04T04:58:18Z | - |
dc.date.available | 2019-03-04T04:58:18Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.citation | Journal of Spices and Aromatic Crops Vol. 27 (2) : 119–130 (2018) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2108 | - |
dc.description.abstract | Phytophthora, the ubiquitous stramenopile phytopathogen is a major threat to several economically important horticultural crops including spices and plantation crops. Trans-seasonal survival of Phytophthora in plant debris and soil continuum has considerable epidemiological significance as the quiescent propagules often serve as primary foci of infection with inherent potential to trigger epiphytotics in the succeeding season favoured by conducive environmental conditions. Hence, early and rapid detection of over summering propagules is highly imperative to manage Phytophthorainduced diseases efficiently and economically. Twelve isolates representing different species of Phytophthora (P. capsici, P. tropicalis, P. palmivora. P. citrophthora and P. meadii) representing hosts such as black pepper, cardamom, nutmeg, coconut, arecanut and cocoa were used to develop nucleic acid-based diagnostic tools viz., polymerase chain reaction (PCR), real-time PCR, loop-mediated isothermal amplification (LAMP) and real-time LAMP. Phytophthora genus-specific primers were designed from the conserved region of nuclear ribosomal DNA. Each of the assays was specific and detected different species of Phytophthora and not other pathogens (Rhizoctonia solani, Pythium vexans, Fusarium oxysporum and Colletotrichum gloeosporioides) and plant samples. Sensitivity assays indicated that, real-time PCR detected Phytophthora upto 1.3 fg, followed by LAMP (13 fg) and PCR (13 pg). | en_US |
dc.language.iso | en | en_US |
dc.subject | black pepper | en_US |
dc.subject | loop-mediated isothermal amplification | en_US |
dc.subject | Phytophthora | en_US |
dc.subject | polymerase chain reaction | en_US |
dc.subject | real-time LAMP | en_US |
dc.subject | real-time PCR | en_US |
dc.title | Development of diagnostic assays for rapid and sensitive detection of Phytophthora infecting major spices and plantation crops | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of diagnostic assays.pdf | 664.51 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.