Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1945Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NRCS | - |
| dc.date.accessioned | 2018-12-07T05:21:50Z | - |
| dc.date.available | 2018-12-07T05:21:50Z | - |
| dc.date.issued | 1993 | - |
| dc.identifier.citation | National Research Centre for Spices, 1993. Annual Report for 1992-93, Calicut. Kerala. India | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1945 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Research Centre for Spices, Calicut. Kerala. India. | en_US |
| dc.title | NRCS Annual Report 1992-93 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | IISR ANNUAL REPORTS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NRCS ANNUALREPORT 1992-93.pdf | 13.79 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
