Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/187Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NRCS | - |
| dc.date.accessioned | 2016-12-14T23:25:20Z | - |
| dc.date.available | 2016-12-14T23:25:20Z | - |
| dc.date.issued | 1988-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/187 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Central Plantation Crops Research Institute, Kasaragod | en_US |
| dc.title | RESEARCH HIGHLIGHTS 1987 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | IISR RESEARCH HIGHLIGHTS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IISR RH-1.pdf | 273.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
