Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SUJATHA, A NAIR | - |
dc.contributor.author | SHIVA, K N | - |
dc.date.accessioned | 2018-11-09T10:15:35Z | - |
dc.date.available | 2018-11-09T10:15:35Z | - |
dc.date.issued | 2003-07 | - |
dc.identifier.citation | Indian Journal of Agricultural Sciences 73(7), pp. 397-398 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1849 | - |
dc.language.iso | en | en_US |
dc.subject | Gladiolus floribundus | en_US |
dc.subject | Gladiolus | en_US |
dc.title | Performance of selected gladiolus (Gladiolus floribundus) varieties under Bay Island conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
246 Performance of selected gladiolus (Gladiolus floribundus) varieties under Bay Island conditions.pdf | 171.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.