Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1848
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaleel, Kizhakkayil | - |
dc.contributor.author | Sasikumar, B | - |
dc.date.accessioned | 2018-11-09T10:02:42Z | - |
dc.date.available | 2018-11-09T10:02:42Z | - |
dc.date.issued | 2009-07 | - |
dc.identifier.citation | Current Trends in Biotechnology and Pharmacy Vol. 3 (3) 254 - 259, July 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1848 | - |
dc.description.abstract | Fourty six ginger accessions originating from India, China, Pakistan, Brazil, Jamaica, Oman, Nepal, Nigeria and Queensland analysed for the quality attributes revealed that the primitive types/land races are rich in oleoresin and essential oil and low in crude fiber content as compared to the improved varieties. | en_US |
dc.language.iso | en | en_US |
dc.subject | Zingiber officinale, | en_US |
dc.subject | germplasm | en_US |
dc.subject | oleoresin | en_US |
dc.subject | crude fiber and essential oil | en_US |
dc.title | Variabilty for quality traits in a global germplasm collection of ginger (Zingiber officinale R.) | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200 Variabilty for quality traits in a global germplasm collection of ginger (Zingiber officinale R.).pdf | 80.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.