Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1848
Title: | Variabilty for quality traits in a global germplasm collection of ginger (Zingiber officinale R.) |
Authors: | Jaleel, Kizhakkayil Sasikumar, B |
Keywords: | Zingiber officinale, germplasm oleoresin crude fiber and essential oil |
Issue Date: | Jul-2009 |
Citation: | Current Trends in Biotechnology and Pharmacy Vol. 3 (3) 254 - 259, July 2009 |
Abstract: | Fourty six ginger accessions originating from India, China, Pakistan, Brazil, Jamaica, Oman, Nepal, Nigeria and Queensland analysed for the quality attributes revealed that the primitive types/land races are rich in oleoresin and essential oil and low in crude fiber content as compared to the improved varieties. |
URI: | http://hdl.handle.net/123456789/1848 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
200 Variabilty for quality traits in a global germplasm collection of ginger (Zingiber officinale R.).pdf | 80.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.