Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senthil, Kumar C M | - |
dc.contributor.author | Kurian, Jacob Thuruthumkara | - |
dc.contributor.author | Selvakaran, Devasahayam | - |
dc.contributor.author | Vasudevan, Hariharan | - |
dc.contributor.author | D'Silva, Sharon | - |
dc.date.accessioned | 2018-11-09T04:59:10Z | - |
dc.date.available | 2018-11-09T04:59:10Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Ann Appl Biol. 2018;173:243–250. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1818 | - |
dc.description.abstract | A mermithid nematode parasitic to larvae of Conogethes punctiferalis, a serious pest of ginger and turmeric was recorded under field conditions during 2015 at Peruvannamuzhi (Kerala, India). The infection reached epizootic levels during July to September 2015 exceeding 50% mortality in host insect populations and the parasitism ranged from 18.2 to 80.6% and 17.9 to 66.7% in C. punctiferalis collected from ginger and turmeric, respectively. The level of host parasitism by the mermithid was positively correlated with rainfall and negatively influenced by maximum temperature. Molecular analysis of the partial 18S small ribosomal subunit gene region and phylogenetic analysis with other mermithid sequences available in the GenBank indicated that the present nematode clustered with other nematodes belonging to different genera and hence could not be attributed to a specific genus. The pairwise Kimura 2-parameter (K2P) distance revealed that the closest taxon to the study nematode was an undescribed mermithid species reported to infect slugs with a K2P distance of 0.009. The epizootics caused by this mermithid nematode in the natural populations of C. punctiferalis suggest its potential as a biocontrol agent against a polyphagous pest of international importance. The results of our studies provide a basis for using this nematode as a biocontrol agent for developing integrated pest management strategies against C. punctiferalis | en_US |
dc.language.iso | en | en_US |
dc.subject | 18S | en_US |
dc.subject | biocontrol | en_US |
dc.subject | Conogethes punctiferalis | en_US |
dc.subject | ginger | en_US |
dc.subject | mermithidae | en_US |
dc.subject | turmeric | en_US |
dc.title | Mermithid parasitism of shoot borer (Conogethes punctiferalis) infesting ginger and turmeric and its biocontrol potential | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
303 M._et_al-2018-Annals_of_Applied_Biology.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.