Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1788
Title: | In vitro Antioxidant Potential in Sequential Extracts of Curcuma caesia Roxb. Rhizomes |
Authors: | REENU, J AZEEZ, SHAMINA BHAGEERATHY, CHEMPAKAM |
Keywords: | Curcuma caesia antioxidants reactive oxygen species total phenols |
Issue Date: | Feb-2015 |
Citation: | Indian J Pharm Sci. 2015 Jan-Feb; 77(1): 41–48. |
Abstract: | Present study deals with antioxidant potential of sequential extracts of fresh and dried rhizomes of Curcuma caesia, using solvents viz., hexane, petroleum ether, benzene, chloroform, ethyl acetate, methanol and water, which was analyzed by 2,2-diphenyl-1-picrylhydrazyl radical scavenging assay, total antioxidant capacity, ferric reducing activity and thiobarbituric acid reactive species assay. Total phenol content was estimated by the Folin-Ciocalteau method. C. caesia showed significant antioxidant activity in chloroform, benzene and ethyl acetate extracts. The chloroform extract was highly effective as free radical scavengers, electron-donating agents and reducing molybdate ions except for reducing lipid peroxidation. The highest total phenol content was also exhibited by chloroform and benzene extracts. Antioxidant potential expressed by C. caesia in the sequential extracts could be effectively utilized for identification of the bioactive compounds for future phytopharmacological applications. |
URI: | http://hdl.handle.net/123456789/1788 |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
186 In vitro Antioxidant Potential in Sequential Extracts of Curcuma caesia Roxb. Rhizomes.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.