Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kashyap, Prem Lal | - |
dc.contributor.author | Rai, Shalini | - |
dc.contributor.author | Kumar, Sudheer | - |
dc.contributor.author | Srivastava, Alok Kumar | - |
dc.contributor.author | Anandaraj, M | - |
dc.contributor.author | Sharma, Arun Kumar | - |
dc.date.accessioned | 2018-11-07T07:30:19Z | - |
dc.date.available | 2018-11-07T07:30:19Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Journal of Basic Microbiology 55(7), pp. 846-856 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1772 | - |
dc.description.abstract | To ascertain the variability in Fusarium udum (Fu) isolates associated with pigeonpea wilt is a difficult task, if based solely on morphological and cultural characters. In this respect, the robustness of five different genetic marker viz., random amplified polymorphic DNA (RAPD), enterobacterial repetitive intergenic consensus (ERIC), BOX elements, mating type locus, and microsatellite markers were employed to decipher intra-specific variability in Fu isolates. All techniques yielded intra-specific polymorphism, but different levels of discrimination were obtained. RAPD-PCR was more discriminatory, enabling the detection of thirteen variants among twenty Fu isolates. By microsatellite, ERIC- and BOX-PCR fingerprinting, the isolates were categorized in seven, five, and two clusters, respectively. Cluster analysis of the combined data also showed that the Fu isolates were grouped into ten clusters, sharing 50–100% similarity. The occurrence of both mating types in Fu isolates is reported for the first time in this study. All examined isolates harbored one of the two mating-type idiomorphs, but never both, which suggests a heterothallic mating system of sexual reproduction among them. Information obtained from comparing results of different molecular marker systems should be useful to organize the genetic variability and ideally, will improve disease management practices by identifying sources of inoculum and isolate characteristics. | en_US |
dc.language.iso | en | en_US |
dc.subject | Diversity | en_US |
dc.subject | Mating type | en_US |
dc.subject | Microsatellite | en_US |
dc.subject | Rep-PCR | en_US |
dc.subject | RAPD | en_US |
dc.title | Mating type genes and genetic markers to decipher intraspecific variability among Fusarium udum isolates from pigeonpea | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
141 Kashyap_et_al-2015-Journal_of_Basic_Microbiology.pdf | 463.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.