Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1771
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senthil Kumar, C M | - |
dc.contributor.author | Jacob, T K | - |
dc.contributor.author | Devasahayam, S | - |
dc.contributor.author | D’Silva, Sharon | - |
dc.contributor.author | Krishna Kumar, N K | - |
dc.date.accessioned | 2018-11-07T07:01:29Z | - |
dc.date.available | 2018-11-07T07:01:29Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | BioControl (2015) 60:363–373 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1771 | - |
dc.description.abstract | Cardamom thrips (Sciothrips cardamomi Ramk.) (Thysanoptera: Thripidae) cause serious economic loss to cardamom, Elettaria cardamomum (L.) Maton (Zingiberaceae). A fungus was isolated from cadavers of cardamom thrips collected during a survey in cardamom plantations of Wayanad District, Kerala, India and identified as Lecanicillium psalliotae (Treschew) Zare & W. Gams (Ascomycota: Hypocreales) based on morphological and molecular studies. Bioassay studies with purified conidial suspension further confirmed the infectivity of the fungus to thrips. At the highest dose tested (1 9 107 conidia ml-1), up to 62.9 % mortality was recorded in the test population, ten days post inoculation. The fungal pathogenesis on adult thrips was documented by scanning electron microscopic studies. This is the first record of L. psalliotae in India and also a first report of a fungus infecting cardamom thrips. | en_US |
dc.language.iso | en | en_US |
dc.subject | Biological control | en_US |
dc.subject | Elettaria cardamomum | en_US |
dc.subject | Electron microscopy | en_US |
dc.subject | Entomopathogenic fungi | en_US |
dc.subject | Lecanicillium psalliotae | en_US |
dc.subject | Sciothrips cardamomi | en_US |
dc.title | Isolation and characterization of a Lecanicillium psalliotae isolate infecting cardamom thrips (Sciothrips cardamomi) in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
139 SenthilKumar2015_Article_IsolationAndCharacterizationOf.pdf | 947.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.