Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAHESWARAPPA, H P | - |
dc.contributor.author | SRINIVASAN, v | - |
dc.contributor.author | LAL, R | - |
dc.date.accessioned | 2018-11-07T06:52:47Z | - |
dc.date.available | 2018-11-07T06:52:47Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Journal of Crop Improvement, 25:303–322, 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1770 | - |
dc.description.abstract | The agriculture sector, which accounts for about 52% of the total workforce despite a steady decline of its share in the gross domestic product (GDP), is still the largest economic sector that plays a significant role in the overall socio-economic development of India. Sustainability of agricultural production systems depends on their carbon (C) footprint and the C output-input ratio. Thus, the present study was conducted with the objectives to: (i) assess C emissions in relation to predominant agricultural systems in India; (ii) evaluate C-use efficiency of production systems; and (iii) determine the relative sustainability of agronomic production systems as determined by their C footprints. The data collated on C-based input into the soil for predominant agricultural and horticultural crops included the amounts of fertilizers (N, P, K), herbicides, and pesticides used for crops annually, cropland area, total production of each crop, water-management practices, energy used for different\ operations, and total number of livestock. These data were used to compute C equivalent (Ce) per hectare of input and output, and the relative sustainability indices as a measure of the C-production efficiency. Beginning with low C-based input of 69.7 Tg Ce/yr (1 Tg = teragram = 1012g = 1 million ton) in 1960–61, input of fertilizers, pesticides, farm power, feed, fodder, and electricity. | en_US |
dc.language.iso | en | en_US |
dc.subject | agricultural input | en_US |
dc.subject | carbon footprint | en_US |
dc.subject | carbon output | en_US |
dc.subject | greenhouse gas, | en_US |
dc.subject | India | en_US |
dc.subject | sustainability index | en_US |
dc.title | Carbon Footprint and Sustainability of Agricultural Production Systems in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
132 Cfootprint-JCropImprovement.pdf | 442.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.