Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1763
Title: | Biochemical variation in turmeric (Curcuma longa Linn.) accessions based on isozyme polymorphism |
Authors: | Shamina, A Zachariah, T. John Sasikumar, B GEORGE, JOHNSON K. |
Keywords: | turmeric Curcuma longa Linn. Biochemistry isozyme polymorphism |
Issue Date: | 1998 |
Citation: | Journal of Horticultural Science and Biotechnology 73(4):479-483 1998 |
Abstract: | Fifteen accessions of Curcuma longa L. collected from different geographical areas in India, along with a few seedling progenies, were studied for variation based on isozyme polymorphism. A high degree of variability (63.8-96% similarity) was seen in the population studied. Phenetic analyses revealed several groups with interesting features. Two seedling progenies, which showed maximum similarity, stood distinctly from the clonally propagated material. Other pairs of accessions showing high similarity (above 90%), were from the same geographical area, indicating that accessions collected based on vernacular names and those collected from adjoining areas, need not be genetically distinct |
URI: | http://hdl.handle.net/123456789/1763 |
Appears in Collections: | CROP IMPROVEMENT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.