Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1762
Title: | Effect of different propagation media on seed germination, seedling growth and vigour of nutmeg (Myristica fragrans Houtt.) |
Authors: | Abirami, K Rema, J Mathew, P A Srinivasan, V Hamza, S |
Keywords: | FYM nutmeg germination seedling growth vermicompost coir dust |
Issue Date: | Oct-2010 |
Citation: | Journal of Medicinal Plants Research Vol. 4(19), pp. 2054-2058, 4 October, 2010 |
Abstract: | Experiment conducted on the seed germination, seedling growth and vigour of nutmeg (Myristica fragrans) revealed that there were significant differences in germination and seedling growth behaviour of nutmeg seeds sown in twenty one different combination of growth media. The results showed germination characters like early germination, germination percentage, germination index and earliness index were maximum in the treatment T16 containing soil: coir dust: sand: vermicompost in 1:1:1:1: as the media followed by T13 soil: coir dust: sand: FYM 1:1:1:1. Similarly the seedling growth characters like seedling height, girth, number of leaves, shoot length, root length and plant biomass were highest in the treatment media of T16 (soil: coir dust: sand: vermicompost 1:1:1:1) which reflected on higher vigour index in the same treatment. |
URI: | http://hdl.handle.net/123456789/1762 |
Appears in Collections: | CROP IMPROVEMENT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.