Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/175
Title: | Performance of cassia [Cinnamomum cassia (Blume)] genotypes under high rainfall and high altitude Kodagu region of Karnataka |
Authors: | Kumar, R Senthil Prasath, D LEELA, N K Krishnamoorthy, B Venugopal, M N |
Keywords: | cassia yield Cinnamomum aromaticum Chinese cinnamon, |
Issue Date: | May-2009 |
Publisher: | Indian Society for Spices |
Citation: | Journal of Spices and Aromatic Crops Vol. 18 (1) : 37–39 (2009) |
Abstract: | Fifteen cassia (Cinnamomum aromaticum) genotypes were evaluated for their performance for growth and yield characters under high rainfall and high altitude Kodagu region of Karnataka. Analysis of fresh and dry bark yield plant-1 after 7 years of planting showed significant variation among the genotypes. Among the genotypes, IC370405 exhibited superiority in terms of dry weight (1083 g plant-1) and IC370408 was superior in quality |
URI: | http://hdl.handle.net/123456789/175 |
ISSN: | 0971-3328 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance_of_cassia_Cinnamomum_cassia_Blume_geno.pdf | 180.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.