Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1701| Title: | Two new high yielding, high 'curcumin, turmeric (Curcuma Ionga L.) varieties- ' IISR Kedaram' and ' IISR Alleppey Supreme' |
| Authors: | Sasikumar, B George, K Johnson Saji, K V Zachariah, T John |
| Keywords: | curcumin Curcuma longa L. turmeric yield |
| Issue Date: | 2005 |
| Citation: | Journal of Spices and Aromatic Crops Vol. 14 (1): 71- 74 (2005) |
| Abstract: | Two turmeric (Curcuma longa) varieties, ' IISR Kedaram ' (Acc. 126) and ' llSR Alleppey Supreme' (Acc. 585) were developed at the Indian Institute of Spices Research, Calicut, through selection and recommended for release for their high yield and curcumin content. ' llSR Kedaram ', matures in 215 days and has an average yield of 5.28 t ha-' (dry rhizome) and 301.10 kg ha-' curcumin whereas, ' IISR Alleppey Supreme', an Alleppey finger turmeric selection, matures in 220 days and yields 5.58 t ha-' (dry rhizome) and 309.69 kg ha-' curcumin. |
| URI: | http://hdl.handle.net/123456789/1701 |
| Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JL.OF.SAC.pdf | 1.05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
