Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamza, S | - |
dc.contributor.author | Sadanandan, A K | - |
dc.date.accessioned | 2018-09-07T04:49:15Z | - |
dc.date.available | 2018-09-07T04:49:15Z | - |
dc.date.issued | 2005-11 | - |
dc.identifier.citation | Indian Journal of Agricultural Sciences, Vol.75, No.1, pp.735- 737, November 2005 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1680 | - |
dc.description.abstract | A study was conducted during 1996-99 at Calicut under green house and field in Mo deficient acidic soils to study the effect of soil amendments (lime, farmyard manure) and Mo on soil availability, plant uptake, yield and quality of black pepper (Piper nigrum L.). Under the greenhouse condition, soil application of Mo @ 0.25 mg/kg of soil enhanced the yield and quality of black pepper. Among the amendments farmyard manure @ 100 g/pot enhanced the yield while lime @ 20 g/pot increased the piperine content by 4.2 %. Under field condition, lime application (0.5 tonne/ha) gave significantly highest yield and benefit : cost ratio (4.58). The Mo availability in the soil was highest for soil application of lime (0.5 tonne/ha) followed by Mo @ 0.5 kg/ha. | en_US |
dc.subject | Amendments | en_US |
dc.subject | Farmyard manure | en_US |
dc.subject | lime | en_US |
dc.subject | Mo | en_US |
dc.subject | Yield | en_US |
dc.subject | Quality | en_US |
dc.subject | Black pepper | en_US |
dc.title | Soil amendments and molybdenum on yield and quality of black pepper (Piper nigrum ) | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.