Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1665Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Korikanthimath, V S | - |
| dc.contributor.author | Prasath, D | - |
| dc.contributor.author | Sayed, A A Mohammed | - |
| dc.date.accessioned | 2018-09-06T07:32:07Z | - |
| dc.date.available | 2018-09-06T07:32:07Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | Indian J. Hort., Vol.57, No.3, pp.273-275, 2000 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1665 | - |
| dc.subject | cardamom | en_US |
| dc.subject | yield | en_US |
| dc.title | Evaluation of cardamom accessions in relation to yield, recovery and oil content | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CROP IMPROVEMENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJH_Part1.pdf | 1.05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
