Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1664Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Korikanthimath, V S | - |
| dc.contributor.author | Ankegowda, S J | - |
| dc.contributor.author | Gaddi, A V | - |
| dc.date.accessioned | 2018-09-06T07:28:00Z | - |
| dc.date.available | 2018-09-06T07:28:00Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.citation | Indian J. Hort., Vol.58, No.3, pp.282-285, 2001 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1664 | - |
| dc.subject | cardamom | en_US |
| dc.title | Studies on optimum spacing and leaf stage of cardamom (Elettaria cardamomum Maton) seedlings for transplanting in secondary nursery | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CROP PRODUCTION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJH_Part2.pdf | 1.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
