Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Korikanthimath, V S | - |
dc.contributor.author | Mulge, Ravindra | - |
dc.contributor.author | Hegde, Rajendra | - |
dc.contributor.author | Hosmani, M M | - |
dc.date.accessioned | 2018-09-06T06:18:06Z | - |
dc.date.available | 2018-09-06T06:18:06Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Journal of Medicinal and Aromatic Plant Sciences, Vol.21, 1999, pp.700-701 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1659 | - |
dc.description.abstract | Twelve elite clones of cardamom along with a local check were assessed for yield. Linear relationship was computed among different yield and yield parameters recorded. All the parameters showed significant correlation amongst themselves. | en_US |
dc.subject | Cardamom | en_US |
dc.subject | correlation coefficient | en_US |
dc.subject | yield and yield parameters | en_US |
dc.title | Correlation between yield and yield parameters in cardamom (Elettaria cardamomum) | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JMAPS 1.pdf | 71.51 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.