Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Korikanthimath, V S | - |
dc.contributor.author | Mulge, Ravindra | - |
dc.contributor.author | Zachariah, T John | - |
dc.date.accessioned | 2018-09-06T06:10:31Z | - |
dc.date.available | 2018-09-06T06:10:31Z | - |
dc.date.issued | 1999-12 | - |
dc.identifier.citation | Journal of Plantation Crops, Vol.27, No.3, pp.230-232, December; 1999 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1657 | - |
dc.subject | cardamom | en_US |
dc.subject | essential oil | en_US |
dc.title | VARIATION IN ESSENTIAL OIL CONSTITUENTS IN HIGH YIELDING SELECTIONS OF CARDAMOM | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.