Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1656
Title: | INCREASING PRODUCFIVlTY OF CARDAMOM THROUGH LARGE SCALE DEMONSTRATION OF IMPROVED TECHNOLOGY IN FARMERS FIELDS IN KODAGU DISTRICT OF KARNATAKA |
Authors: | Korikanthimath, V S Venugopal, M N Naidu, R Sadanandan, A K |
Keywords: | cardamom kodagu |
Issue Date: | 1988 |
Citation: | Journal of Plantation Crops, Vol.18(Supplement), pp.399-403 |
Abstract: | A high production technology (HPT) programme was initiated in 1986 in all the key cardamom growing zones of Kodagu district in Karnataka to motivate the growers to increase the per unit production to a level of 650 kg per ha by utilizing the information available at the Cardamom Research Centre, Appangala, in collaboration with Spices Board. A series of meeting were held in various field units to enlighten planters for adoption of the HPT programme. Totally 42 farmers were selected covering an area of 94.10 ha by planting 4,70,500 CI-37 seedlings. The preplanting status survey of the HPT cardamom plantations revealed that the yield level ranged from as low as 10 to as high as 125 kg/ha, with the average being 58.0 kg/ha. The establishment of cardamom in all the plots is quite satisfactory (95%). The plots were monitored from to time by implementing the package of practices as per calendar of operations |
URI: | http://hdl.handle.net/123456789/1656 |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPC-001.pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.