Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sasikumar, B | - |
| dc.contributor.author | Veluthambi, K | - |
| dc.date.accessioned | 2018-09-05T08:42:22Z | - |
| dc.date.available | 2018-09-05T08:42:22Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.citation | Journal of Spices & Aromatic Crops, Vol.3, No.2, pp.158-160, 1994 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1636 | - |
| dc.description.abstract | The kanamycin sensitivity for callus growth was studied in vitro in a cultivar of black pepper (Piper nigrum) using cotyledons as explants to investigate the suitability of kanamycin resistance as a selectable marker for Agrobacterium mediated transformation. Callus formation was completely inhibited at 50 µg ml¯ˡ and above concentrations of kanamycin suggesting that 50 µg ml¯ˡ is the minimum concentration needed to select the transformed tissues. | en_US |
| dc.subject | Agrobacterium | en_US |
| dc.subject | black pepper | en_US |
| dc.subject | callus | en_US |
| dc.subject | kanamycin sensitivity | en_US |
| dc.subject | Piper nigrum | en_US |
| dc.title | Kanamycin sensitivity of cultured tissues of Piper nigrum L. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CROP IMPROVEMENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSAC-001.pdf | 2.61 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
