Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leela, N K | - |
dc.contributor.author | Angadi, S P | - |
dc.date.accessioned | 2018-09-05T06:32:12Z | - |
dc.date.available | 2018-09-05T06:32:12Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | INDIAN PERFUMER, Vol.36, No.4, 1992, pp.235-237 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1629 | - |
dc.subject | Post-harvest | en_US |
dc.subject | yield | en_US |
dc.subject | quality | en_US |
dc.title | Effect of Post-harvest drying of herbage on yield and quality of essential oil in the Mentha sp. EC-41911 | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP PRODUCTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.