Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malayala Manorama | - |
| dc.date.accessioned | 2018-09-01T09:04:11Z | - |
| dc.date.available | 2018-09-01T09:04:11Z | - |
| dc.date.issued | 2018-09-01 | - |
| dc.identifier.citation | Kozhikode, Malayala Manorama, 31/8/2018 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1612 | - |
| dc.subject | Agriculture | en_US |
| dc.title | കൃഷിമേഖലയ്ക്ക് 19.51 കോടിയുടെ നാശനഷ്ടം | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MALAYALA MANORAMA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| news-001 - Copy (2).pdf | 501.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
