Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/160
Title: | Evaluation of high-yielding cardamom (Elettaria cardamomum) selections in Karnataka for yield and quality |
Authors: | Prasath, D Venugopal, M N Kumar, R Senthil |
Keywords: | Cardamom Genotypes Farmers’ selection Evaluation |
Issue Date: | Mar-2009 |
Publisher: | ICAR |
Citation: | Indian Journal of Agricultural Sciences 79 (3): 207–9, March 2009 |
Abstract: | Fourteen genotypes of cardamom (Elettaria cardamomum Maton) including 3 popular farmers’ selections were evaluated during 2003–07 at high altitudes to assess the yield as well as to identify the suitable genotypes under Karnataka conditions. Results indicated that in terms of yield, the farmers’ selections performed at par with the released variety ‘IISR Suvasini’. The estimated yield (dry) over 3 years varied from 524.35 kg/ha (‘APG 387’) to 1140.54 kg/ha (‘APG250’). Among the genotypes, ‘APG 250’ and ‘APG 416’ performed consistently with higher yield in all the 3 years. |
URI: | http://hdl.handle.net/123456789/160 |
ISSN: | 0019-5022 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009 Evaluation cardamom-IJAS.pdf | 166.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.