Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/159
Title: | Compound inflorescence cardamom (Elettaria cardamomum (L.) Maton) in India |
Authors: | Prasath, D Venugopal, M N |
Keywords: | Cardamom Panicle branching Characterization Compound panicle Elettaria cardamomum |
Issue Date: | Jul-2009 |
Publisher: | Springer science |
Citation: | Genet Resour Crop Evol (2009) 56:749–753 |
Abstract: | Cardamom (Elettaria cardamomum (L.) Maton) is an important spice crop of India and valued for its dried capsules. Regular surveys are being undertaken by Indian Institute of Spices Research (IISR), Appangala, Karnataka, India for collecting the variable germplasm of cardamom. At present 436 cardamom accessions collected from cardamom growing tracts of South India are conserved in field gene bank. Among the collections, 23 accessions with varied branching pattern were assembled during explorations and characterized for 16 plant, panicle and capsule characters during 2003–2005. The coefficient of variation was greatest for yield per plant (77.94%) followed by branches per panicle (49.40%) and minimum for dry recovery per cent (7.73%). Two accessions, IC 547214 and IC 349544 were identified as promising with desirable yield contributing characters. The accessions, IC 349553 with extensive branching at the proximal end of the panicle and IC 547180 with dark green capsules even after drying were found to be unique. All the characterized accessions are maintained under ex situ cardamom gene bank of IISR. |
URI: | http://hdl.handle.net/123456789/159 |
ISSN: | 0925-9864 |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009 Compound Inflorescence-GRACE.pdf | 307.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.