Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | The Hindu | - |
| dc.date.accessioned | 2018-07-31T08:46:35Z | - |
| dc.date.available | 2018-07-31T08:46:35Z | - |
| dc.date.issued | 2018-07-31 | - |
| dc.identifier.citation | The Hindu, K.A.Shaji, Attappady (Palakkad) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1554 | - |
| dc.subject | Agriculture | en_US |
| dc.title | Attappady makes the most of millet | en_US |
| dc.title.alternative | 7 value-added products made of the crop, reintroduced in the region last year | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | THE HINDU | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CUTTINGS_Part8.pdf | 525.76 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
