Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | The Hindu | - |
| dc.date.accessioned | 2018-07-28T08:28:56Z | - |
| dc.date.available | 2018-07-28T08:28:56Z | - |
| dc.date.issued | 2018-07-28 | - |
| dc.identifier.citation | The Hindu, Peerzada Abrar, 10/6/2018 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1538 | - |
| dc.subject | Agriculture | en_US |
| dc.title | ‘Artificial intelligence, machine learning can help improve crop yields’ | en_US |
| dc.title.alternative | ‘India is witnessing a data explosion, which will lead to a lot of computing’ | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | THE HINDU | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| news-001_Part21.pdf | 773.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
