Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1536Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Indian Express | - |
| dc.date.accessioned | 2018-07-28T07:34:07Z | - |
| dc.date.available | 2018-07-28T07:34:07Z | - |
| dc.date.issued | 2018-07-28 | - |
| dc.identifier.citation | Indian Express, Geneva, 10/7/2018 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1536 | - |
| dc.subject | Agriculture | en_US |
| dc.title | Earth could be twice as hot as predicted | en_US |
| dc.title.alternative | Large area of the polar ice caps could collapse and sea levels may rise six metres | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | THE INDIAN EXPRESS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| news-001_Part14.pdf | 611.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
