Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Hindu | - |
dc.date.accessioned | 2018-07-28T07:24:53Z | - |
dc.date.available | 2018-07-28T07:24:53Z | - |
dc.date.issued | 2018-07-28 | - |
dc.identifier.citation | The Hindu, Special correspondent, Thiruvananthapuram, 9/7/2018 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1534 | - |
dc.subject | Agriculture | en_US |
dc.title | Eye in the sky to monitor farmlands | en_US |
dc.type | Other | en_US |
Appears in Collections: | THE HINDU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
news-001_Part10 - 1Copy.pdf | 461.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.