Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1436
Title: | Cloning and Characterization of Genes Encoding Two Detoxifying Enzymes, Glutathiones Transferase and Carboxylesterase, from Burrowing Nematode (Radopholus Similis) |
Authors: | Rosana, O B EAPEN, J SANTHOSH Krishna, P B |
Keywords: | Burrowing Nematode Radopholus Similis Plant Parasitic Nematode Target Genes Detoxifying Enzymes Glutathlone S-Transferase Carboxylesterase Motif Characterization |
Issue Date: | 2016 |
Citation: | International Journal of Parasitology Research, Vol.8, No.1, 2016, pp.173-183 |
Abstract: | Radopholus Similis (Cobb) Thome is a migratory endoparasitic nematode infesting several tropical and subtropical plant species. Computational Screening and conserved domain annotation of assembled EST sequences from the burrowing nematode (R.Similis) revealed seven contigs similar to glutathione S-Transferases (GSTs) an dfour contigs for carboxylesterases/cholinesterases (CESs). One of the contigs corresponding to each gene were doned from R.Similis cDNA (KM670018, KP027005) and characterized by phylogeny and structural motif comparison. Glutathione S-Transferases is a critical antioxidant and detoxification enzyme and carboxylesterase is responsible for controlling the nerve impulse, detoxification and various developmental functions. Detoxifying ability of these proteins makes them as major targets of pesticides used for plant parasitic nematode (PPN) management |
URI: | http://hdl.handle.net/123456789/1436 |
Appears in Collections: | CROP PROTECTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SJE.A-002.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.