Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Korikanthimath, V S | - |
dc.contributor.author | SUBBARAO, G | - |
dc.date.accessioned | 2018-03-15T04:30:34Z | - |
dc.date.available | 2018-03-15T04:30:34Z | - |
dc.date.issued | 1983-12 | - |
dc.identifier.citation | Journal of Plantation Crops, December, 1983, Vol.11, No. 2, pp.151- 153 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1392 | - |
dc.description.abstract | A rapid and reliable method for leaf area estimation of intact leaves based on linear measurement using appropriate regression analysis in cardamom (Elettaria cardamomum Maton) is described. The leaf area factor differed with different cultivars. | en_US |
dc.subject | CARDAMOM | en_US |
dc.subject | LEAF AREA | en_US |
dc.title | LEAF AREA DETERMINATION IN CARDAMOM (ELETTARIA CARDAMOMUM MATON) | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.