Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1389
Title: | DIOSPYRUS EBENUM KOENIG AN IDEAL SHADE TREE FOR CARDAMOM |
Authors: | GEORGE, M V SAYED, A A MOHAMMED Korikanthimath, V S |
Keywords: | Cardamom Western Ghats |
Issue Date: | Dec-1984 |
Citation: | Journal of Plantation Crops, December, 1984, Vol.12, No.2, pp.160- 163 |
Abstract: | Pooled analysis of yield data from an experiment conducted at CPCRI Research Centre, Appangala, Karnataka to evaluate shade trees for cardamom for four years revealed that cardamom grown under karimaram (Diospyrus ebenum) yielded 40-50 per cent more (121 g) than elangi (Mimusops elangi) , nandi (Legerstremia lanceolata) and jack (Artocarpus integrifolia) (79-89 g). Plants grown under karimaram prodused more and larger panicles than by those under other shade trees. Observations on general characters of shade trees also confirmed that the karimaram is superior to other shade trees for growing cardamom |
URI: | http://hdl.handle.net/123456789/1389 |
Appears in Collections: | CROP PRODUCTION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
plant-001.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.