Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1384
Title: | Correlation Between Growth and Yield Characters in Cardamom |
Authors: | Korikanthimath, V S Mulge, Ravindra HEGDE, RAJENDRA Hosmani, M M |
Keywords: | Cardamom yield parameters |
Issue Date: | 1997 |
Citation: | Mysore J. agric. Sci., 1997, Vol.31, pp.345-347 |
Abstract: | Twelve elite cardamom clones along with local check were assessed for growth and yield parameters. Product moment correlation coefficient was computed for different growth and yield parameters recorded on different days after planting. The observations where significant difference was observed among the clones were considered for correlation studies. It is suggested to record plant height, leaf area of index, leaf and total number of tillers on 360 days after planting. Observations on number of bearing tillers can be recorded after 390 days planting number of panicles can be recorded after 420 days after planting as an selection technique. |
URI: | http://hdl.handle.net/123456789/1384 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mjas-001.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.