Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Korikanthimath, V S | - |
dc.contributor.author | HIREMATH, G M | - |
dc.contributor.author | Hosmani, M M | - |
dc.date.accessioned | 2018-03-14T04:20:18Z | - |
dc.date.available | 2018-03-14T04:20:18Z | - |
dc.date.issued | 1998-09 | - |
dc.identifier.citation | Madras Agric. J., Ju ly - September 1998, Vol.85, No.7 -9, pp.413 - 417 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1382 | - |
dc.description.abstract | The field experiment carried out at Chettalli northern part of Kodagu district, Karnataka revealed that, the mixed cropping of arabica coffee with cardamom able to generate gainful employment 1.90 times higher than the mono crop of Arabica coffee. In both the crops the utilization of women labourers was maximum. A significant correlation between yield levels and labour requirement was observed in arabica coffee. In cardamom, the variation in labour requirement in tune with the yield levels was observed as indicated by their coefficient of variation. Thus, mixed cropping of arabica coffee with cardamom found superior both with respect to generation of gainful employment and income in the high ranges of western ghats. | en_US |
dc.subject | Labour requirement | en_US |
dc.subject | correlation | en_US |
dc.subject | yield levels | en_US |
dc.subject | cardamom | en_US |
dc.subject | arabica coffee | en_US |
dc.title | LABOUR REQUIREMENT FOR ARABICA COFFEE AND CARDAMOM AND ITS RELATIONSHIP WITH PRODUCTIVITY LEVELS IN THE MIXED CROPPING SYSTEMS | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.