Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1382
Title: | LABOUR REQUIREMENT FOR ARABICA COFFEE AND CARDAMOM AND ITS RELATIONSHIP WITH PRODUCTIVITY LEVELS IN THE MIXED CROPPING SYSTEMS |
Authors: | Korikanthimath, V S HIREMATH, G M Hosmani, M M |
Keywords: | Labour requirement correlation yield levels cardamom arabica coffee |
Issue Date: | Sep-1998 |
Citation: | Madras Agric. J., Ju ly - September 1998, Vol.85, No.7 -9, pp.413 - 417 |
Abstract: | The field experiment carried out at Chettalli northern part of Kodagu district, Karnataka revealed that, the mixed cropping of arabica coffee with cardamom able to generate gainful employment 1.90 times higher than the mono crop of Arabica coffee. In both the crops the utilization of women labourers was maximum. A significant correlation between yield levels and labour requirement was observed in arabica coffee. In cardamom, the variation in labour requirement in tune with the yield levels was observed as indicated by their coefficient of variation. Thus, mixed cropping of arabica coffee with cardamom found superior both with respect to generation of gainful employment and income in the high ranges of western ghats. |
URI: | http://hdl.handle.net/123456789/1382 |
Appears in Collections: | CROP IMPROVEMENT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.