Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1380
Title: | Status of major nutrients in soils of cardamom (Elettaria cardamomum Maton) plantations in Kodagu District, Karnataka, India |
Authors: | Korikanthimath, V S GADDI, A V ANKEGOWDA, S J |
Keywords: | cardamom Elettaria cardamomum nutrient status soil |
Issue Date: | 2000 |
Citation: | Journal of Spices and Aromatic Crops, 2000, Vol.9, No.2, pp.117-122 |
Abstract: | Soil were collected from various cardamom (Elettaria cardamomum) plantations in Kodagu District (Karnataka, India) and assessed for nutrient status. The soils were acidic (5.0 to 6.6 pH) in nature with high organic carbon content, which decreased with depth of the soil. The soils were medium (56.82%) to high (43.18%) in available nitrogen, low (79.55%) in available phosphorus and low (38.63%) to medium (52.27%) in available potassium. The soil profile collected from cardamom fields indicated relatively higher level of available nitrogen and organic matter than from uncultivated area due to recycling of organic materials in the former. The organic carbon content was correlated positively and significantly with available nitrogen content. |
URI: | http://hdl.handle.net/123456789/1380 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSAC-009.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.