Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1377
Title: | Studies on selection of elite lines of CI-37 seedling progenies of cardamom (Elettaria cardamomum Maton) |
Authors: | Korikanthimath, V S MATHEW, M J Mulge, Ravindra Hegde, Rajendra Hosmani, M M |
Keywords: | Bartlet Index Cardamom Elettaria cardamomum selection yield |
Issue Date: | 1999 |
Citation: | Journal of Spices and Aromatic Crops, 1999, Vol.8, No.1, pp.57-61 |
Abstract: | Studies were carried out at Chettali (Karnataka, India) to select high yielding accessions (lines) of cardamom (Elettaria cardamomum) from seedling progenies of CI-37 in a cardamom plantation and also to identify plants for earliness (yielding) coupled with high yield potential. Among the 275 high yielding accessions selected, 49 entries (17.8% of total entries) were classified as high yielders with a mean yield of 6537.01 g wet capsules/clump. High variability for total yield and Bartlet Index of earliness for yield was observed. The yield per clump varied from 325 to 7555 g wet capsules/clump. Entry No.186 was identified to be a high yielding early type having the highest Bartlet Index of 0.7084950 with a total yield of 5156 g wet capsules/clump. |
URI: | http://hdl.handle.net/123456789/1377 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSAC-004.pdf | 1.96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.