Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Korikanthimath, V S | - |
dc.contributor.author | ANKEGOWDA, S J | - |
dc.contributor.author | YADUKUMAR, N | - |
dc.contributor.author | Hegde, Rajendra | - |
dc.contributor.author | Hosmani, M M | - |
dc.date.accessioned | 2018-03-13T08:37:27Z | - |
dc.date.available | 2018-03-13T08:37:27Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Journal of Spices and Aromatic Crops, 1998, Vol.7, No.2, pp.133-135 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1376 | - |
dc.description.abstract | Experiments were conducted at Chettalli (Karnataka, India) to study microclimatic and gas exchange parameters in coffee (Coffea robusta) and cardamom (Elettaria cardanw lnuln) mixed cropping system. Coffee in monocrop and mixed cropping systems recorded higher light interception, photosynthetically active radiation, net photosynthetic rate and transpiration rate compared to cardamom. In the mixed cropping system, cardamom received 57.8%' light and almost equal amount of photosynthetically active radiation | en_US |
dc.subject | cardamom | en_US |
dc.subject | coffee | en_US |
dc.subject | microclimate | en_US |
dc.subject | mixed cropping | en_US |
dc.subject | physiological parameters | en_US |
dc.title | Microclimatic and physiological analysis in coffeecardamom mixed cropping system | en_US |
dc.type | Article | en_US |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSAC-003.pdf | 1.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.