Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1375
Title: | Studies on multiple branching panicles in cardamom (Elettaria cardamomum Maton) |
Authors: | Korikanthimath, V S VENUGOPAL, M N Hegde, Rajendra ANKEGOWDA, S J |
Keywords: | cardamom Elettaria cardamomum panicles variation |
Issue Date: | 1998 |
Citation: | Journ.al of Spices and Aromatic Crops, 1998, Vol.7, No.2, pp.125-127 |
Abstract: | Field investigations were carried out at Kodagu (Karnataka, India) to study the nature of branching of panicles in 49 entries of cardamom (Elettaria cardamomam) of Ma labar type (CI-37, prostrate type). Con siderable variations in the nature of branching and basal branching, terminal branching and uniform branching throughout the length of the main ax is of the panicle were observed. The pattern of branching was secondary and tertiary in nature. The 49 entries were a lso assessed lor growth and panicle characters and considerable variations were observed for number of tillers, number of bearing ti llers, number of panicles per plant and number of branches per panicle. The number of panicles per plant ra nged from 12-148 and number of branches ranged from 17-31 per panicle. |
URI: | http://hdl.handle.net/123456789/1375 |
Appears in Collections: | CROP IMPROVEMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSAC-002.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.